Bitcoin DCA calculator
Simulate regular Bitcoin purchases. Compare your accumulated BTC, costs and historical results with one purchase.
Available history: 18 Aug 2010 – 13 Oct 2026.
Valued using the observation on 13 Oct 2026. Historical simulation; excludes taxes, sale fees and slippage.
Portfolio value
USDHover, tap or use the arrow keys to explore the chart. Swipe sideways to see the whole chart.
Single purchase
$11,503.07The single-purchase comparison assumes your entire total budget was available at the first purchase date. These are historical simulations; actual execution prices and costs can differ.
Purchase history
37 · Simulated fees $0.00| Date | Observed price | Investment amount | BTC bought |
|---|---|---|---|
| 13 Oct 2026 | $83,190.99 | $100.00 | 0.00120205 BTC |
| 13 Sep 2026 | $77,273.07 | $100.00 | 0.00129411 BTC |
| 13 Aug 2026 | $63,400.51 | $100.00 | 0.00157727 BTC |
| 13 Jul 2026 | $63,744.39 | $100.00 | 0.00156876 BTC |
| 13 Jun 2026 | $63,539.65 | $100.00 | 0.00157382 BTC |
| 13 May 2026 | $80,491.45 | $100.00 | 0.00124236 BTC |
| 13 Apr 2026 | $70,768.13 | $100.00 | 0.00141306 BTC |
| 13 Mar 2026 | $70,493.61 | $100.00 | 0.00141856 BTC |
| 13 Feb 2026 | $66,205.98 | $100.00 | 0.00151043 BTC |
| 13 Jan 2026 | $91,193.70 | $100.00 | 0.00109656 BTC |
| 13 Dec 2025 | $90,269.59 | $100.00 | 0.00110779 BTC |
| 13 Nov 2025 | $101,659.07 | $100.00 | 0.00098368 BTC |
Showing the last 12 purchases. Download the CSV for the full history.
How it works
Purchases use recorded daily prices in the selected currency. Fees are deducted from each contribution; BTC quantities round down to satoshis. Missing purchase dates move to the next recorded day, up to seven days later. The valuation uses the latest observation on or before your end date.
Each currency uses its own saved history. Earlier dates are unavailable when that currency has no recorded price. Today's point uses the latest available quote. Past dates use recorded daily observations.
Explore longer-term gains and declines in returns and drawdowns.