1Bitcoin
Bitcoin whales: large holdings & transactions
Explore large Bitcoin addresses, sourced company holdings and recent high-value transactions. Every figure links to its evidence.
Activity overview
ConfirmedObserved block times: 2026-10-12 20:36–2026-10-13 18:27 UTC.
Large transactions by hour
transactions · UTCHover, tap or use the arrow keys to explore the chart.
Counts cover the scanned confirmed blocks, independently of table filters. The first and last hours may be partial.
Your watchlist
Saved in this browserAdd an address using its watch button. Your list is saved in this browser.
Recent large transactions
843Scanned 144 blocks and 728,750 transactions. Block times: 2026-10-12 20:36 – 2026-10-13 18:27 UTC.
Pending sample: recent network entries plus recently checked large addresses (115 addresses in the last 15 minutes).
Showing 1–25 of 843
| Transaction ID | Total output value | Estimated fiat value | Transaction status | Fee rate | Date |
|---|---|---|---|---|---|
| d46d905df1ff…946e418e →Block height 971,281 ↗ | 652.48695545 BTC | ≈ $54,192,557.93 | Confirmed | 3.42 sat/vB | 2026-10-13 18:27:44 UTC |
| d0b3ed3cc03a…f0af17cb →Block height 971,281 ↗ | 259.58135056 BTC | ≈ $21,559,630.06 | Confirmed | 5.77 sat/vB | 2026-10-13 18:27:44 UTC |
| 176af47d7ddf…ee4e9ff3 →Block height 971,281 ↗ | 175.62978026 BTC | ≈ $14,586,999.73 | Confirmed | 9.22 sat/vB | 2026-10-13 18:27:44 UTC |
| 864bdf7d6a52…e6f7da75 →Block height 971,281 ↗ | 168.33347514 BTC | ≈ $13,981,002.27 | Confirmed | 6.29 sat/vB | 2026-10-13 18:27:44 UTC |
| 98e8abb35285…39061c5b →Block height 971,281 ↗ | 159.31290698 BTC | ≈ $13,231,795.47 | Confirmed | 6.29 sat/vB | 2026-10-13 18:27:44 UTC |
| cfc8a4fb9c2f…e281e989 →Block height 971,281 ↗ | 137.80471836 BTC | ≈ $11,445,424.49 | Confirmed | 1.50 sat/vB | 2026-10-13 18:27:44 UTC |
| 61036552550d…f31a4372 →Block height 971,281 ↗ | 137.29642567 BTC | ≈ $11,403,208.05 | Confirmed | 3.60 sat/vB | 2026-10-13 18:27:44 UTC |
| 29d5db020a08…624c3c3f →Block height 971,281 ↗ | 134.62632044 BTC | ≈ $11,181,441.42 | Confirmed | 3.62 sat/vB | 2026-10-13 18:27:44 UTC |
| fc649542a84b…bb03f88c →Block height 971,281 ↗ | 128.99361146 BTC | ≈ $10,713,614.58 | Confirmed | 3.60 sat/vB | 2026-10-13 18:27:44 UTC |
| 7ea97c8128f8…550a70e8 →Block height 971,281 ↗ | 128.85866669 BTC | ≈ $10,702,406.69 | Confirmed | 4.80 sat/vB | 2026-10-13 18:27:44 UTC |
| 669d00196776…af3f9c32 →Block height 971,281 ↗ | 122.96762011 BTC | ≈ $10,213,123.53 | Confirmed | 3.00 sat/vB | 2026-10-13 18:27:44 UTC |
| 59cdb8fcc87e…a7868c6e →Block height 971,281 ↗ | 116.55123308 BTC | ≈ $9,680,208.01 | Confirmed | 4.68 sat/vB | 2026-10-13 18:27:44 UTC |
| 096fa14a8658…841d30e3 →Block height 971,281 ↗ | 115.19827572 BTC | ≈ $9,567,837.61 | Confirmed | 5.25 sat/vB | 2026-10-13 18:27:44 UTC |
| d34fa5c16d10…1ff4ca37 →Block height 971,281 ↗ | 100.04569140 BTC | ≈ $8,309,333.82 | Confirmed | 3.00 sat/vB | 2026-10-13 18:27:44 UTC |
| 719eae72326d…cb78a264 →Block height 971,281 ↗ | 100.00094774 BTC | ≈ $8,305,617.62 | Confirmed | 3.00 sat/vB | 2026-10-13 18:27:44 UTC |
| 6cba46ac8cc8…37a96a19 →Block height 971,281 ↗ | 100.00088021 BTC | ≈ $8,305,612.01 | Confirmed | 3.01 sat/vB | 2026-10-13 18:27:44 UTC |
| 86d15fca7127…dc7d5910 →Block height 971,281 ↗ | 100.00046961 BTC | ≈ $8,305,577.91 | Confirmed | 5.01 sat/vB | 2026-10-13 18:27:44 UTC |
cecd659a6600…3c8260af →Block height 971,280 ↗Largest outputs
These are individual outputs, not a verified net transfer. Displayed labels retain their source attribution. |
2,279.74361913 BTC | ≈ $189,344,993.19 | Confirmed | 4.80 sat/vB | 2026-10-13 18:18:41 UTC |
0a5e9674c497…255b860e →Block height 971,280 ↗Largest outputs
These are individual outputs, not a verified net transfer. Displayed labels retain their source attribution. |
251.55845529 BTC | ≈ $20,893,285.37 | Confirmed | 50.23 sat/vB | 2026-10-13 18:18:41 UTC |
1164357ecc74…3f722532 →Block height 971,280 ↗Largest outputs
Input address source labels: Binance-wallet These are individual outputs, not a verified net transfer. Displayed labels retain their source attribution. |
207.59982838 BTC | ≈ $17,242,284.51 | Confirmed | 5.00 sat/vB | 2026-10-13 18:18:41 UTC |
48962aaf262d…b1cfed31 →Block height 971,280 ↗Largest outputs
These are individual outputs, not a verified net transfer. Displayed labels retain their source attribution. |
185.32369563 BTC | ≈ $15,392,131.64 | Confirmed | 4.55 sat/vB | 2026-10-13 18:18:41 UTC |
08a9acbcb642…487c6ef1 →Block height 971,280 ↗Largest outputs
These are individual outputs, not a verified net transfer. Displayed labels retain their source attribution. |
167.35239060 BTC | ≈ $13,899,517.91 | Confirmed | 6.05 sat/vB | 2026-10-13 18:18:41 UTC |
08d9d7d0e3cb…ff9e7343 →Block height 971,280 ↗Largest outputs
These are individual outputs, not a verified net transfer. Displayed labels retain their source attribution. |
163.73633029 BTC | ≈ $13,599,184.61 | Confirmed | 4.81 sat/vB | 2026-10-13 18:18:41 UTC |
1b9eb8ad591c…e72a0da4 →Block height 971,280 ↗Largest outputs
These are individual outputs, not a verified net transfer. Displayed labels retain their source attribution. |
143.10067119 BTC | ≈ $11,885,281.92 | Confirmed | 4.80 sat/vB | 2026-10-13 18:18:41 UTC |
865ace2f6bfc…4e14a631 →Block height 971,280 ↗Largest outputs
These are individual outputs, not a verified net transfer. Displayed labels retain their source attribution. |
142.91063646 BTC | ≈ $11,869,498.51 | Confirmed | 50.23 sat/vB | 2026-10-13 18:18:41 UTC |
Checked 2026-10-13 18:32:02 UTC
Largest Bitcoin addresses
BitInfoCharts ↗This ranks 500 addresses from BitInfoCharts, not people or whole wallets. Exchanges may hold customers’ funds. Labels are the provider’s attribution claims, not verified ownership.
BitInfoCharts · Checked 2026-10-13 17:58:02 UTC
Showing 1–25 of 500
| # | Address | Address balance | Estimated fiat value | Balance change · 7 days | Share of 21 million BTC |
|---|---|---|---|---|---|
| 1 | Source label: Binance-coldwallet 248,597.59274210 BTC On-chain checked · 10-13 17:57 UTC | 248,597.59274210 BTC | ≈ $20,647,369,779.19 | — | 1.184 % |
| 2 | Source label: Binance-coldwallet 170,630.23934516 BTC On-chain checked · 10-13 17:57 UTC | 170,630.23934516 BTC | ≈ $14,171,760,910.52 | — | 0.813 % |
| 3 | Source label: Robinhood-coldwallet 140,849.98554169 BTC On-chain checked · 10-13 17:57 UTC | 140,849.98554169 BTC | ≈ $11,698,350,345.21 | — | 0.671 % |
| 4 | Source label: Bitfinex-coldwallet 130,010.07903066 BTC On-chain checked · 10-13 17:57 UTC | 130,010.07903066 BTC | ≈ $10,798,037,692.80 | — | 0.619 % |
| 5 | Source label: Tether 96,932.40685262 BTC On-chain checked · 10-13 17:57 UTC | 96,932.40685262 BTC | ≈ $8,050,758,761.57 | — | 0.462 % |
| 6 | Source label: Bitfinex-Hack-Recovery 94,643.48825813 BTC On-chain checked · 10-13 17:57 UTC | 94,643.48825813 BTC | ≈ $7,860,651,737.23 | — | 0.451 % |
| 7 | Source label: Unlabelled 91,850.11551936 BTC On-chain checked · 10-13 17:57 UTC | 91,850.11551936 BTC | ≈ $7,628,647,077.68 | — | 0.437 % |
| 8 | Source label: MtGox-Hack 79,957.26869699 BTC On-chain checked · 10-13 17:57 UTC | 79,957.26869699 BTC | ≈ $6,640,882,058.07 | — | 0.381 % |
| 9 | Source label: Unlabelled 78,317.03656128 BTC On-chain checked · 10-13 17:57 UTC | 78,317.03656128 BTC | ≈ $6,504,651,939.93 | — | 0.373 % |
| 10 | Source label: Mr.100 75,270.86426855 BTC On-chain checked · 10-13 17:57 UTC | 75,270.86426855 BTC | ≈ $6,251,650,915.08 | — | 0.358 % |
| 11 | Source label: SilkRoad-FBI-Confiscated 69,370.18461850 BTC On-chain checked · 10-13 17:57 UTC | 69,370.18461850 BTC | ≈ $5,761,567,671.15 | — | 0.330 % |
| 12 | Source label: Binance-BTCB-Reserve 68,200.00690011 BTC On-chain checked · 10-13 17:57 UTC | 68,200.00690011 BTC | ≈ $5,664,378,105.51 | — | 0.325 % |
| 13 | Source label: Unlabelled 64,657.50683337 BTC On-chain checked · 10-13 17:57 UTC | 64,657.50683337 BTC | ≈ $5,370,154,384.30 | — | 0.308 % |
| 14 | Source label: OKEx 55,804.67079600 BTC On-chain checked · 10-13 17:57 UTC | 55,804.67079600 BTC | ≈ $4,634,878,643.12 | — | 0.266 % |
| 15 | Source label: Unlabelled 53,880.06665894 BTC On-chain checked · 10-13 17:57 UTC | 53,880.06665894 BTC | ≈ $4,475,029,897.77 | — | 0.257 % |
| 16 | Source label: Unlabelled 51,830.40192322 BTC On-chain checked · 10-13 17:59 UTC | 51,830.40192322 BTC | ≈ $4,304,794,195.75 | — | 0.247 % |
| 17 | Source label: Unlabelled 44,000.08812264 BTC On-chain checked · 10-13 17:59 UTC | 44,000.08812264 BTC | ≈ $3,654,444,436.75 | — | 0.210 % |
| 18 | Source label: Coincheck 42,426.57327216 BTC On-chain checked · 10-13 17:59 UTC | 42,426.57327216 BTC | ≈ $3,523,755,548.68 | — | 0.202 % |
| 19 | Source label: Unlabelled 41,268.95913276 BTC On-chain checked · 10-13 17:59 UTC | 41,268.95913276 BTC | ≈ $3,427,609,455.98 | — | 0.197 % |
| 20 | Source label: Unlabelled 39,484.18213885 BTC On-chain checked · 10-13 18:01 UTC | 39,484.18213885 BTC | ≈ $3,279,374,108.40 | — | 0.188 % |
| 21 | Source label: Unlabelled 39,195.00018310 BTC On-chain checked · 10-13 18:01 UTC | 39,195.00018310 BTC | ≈ $3,255,355,988.57 | — | 0.187 % |
| 22 | Source label: Unlabelled 38,194.36828779 BTC On-chain checked · 10-13 18:01 UTC | 38,194.36828779 BTC | ≈ $3,172,248,117.22 | — | 0.182 % |
| 23 | Source label: Binance-coldwallet 37,927.07834862 BTC On-chain checked · 10-13 18:01 UTC | 37,927.07834862 BTC | ≈ $3,150,048,247.33 | — | 0.181 % |
| 24 | Source label: Unlabelled 36,795.86448170 BTC On-chain checked · 10-13 18:01 UTC | 36,795.86448170 BTC | ≈ $3,056,094,839.53 | — | 0.175 % |
| 25 | Source label: UK-Gov-Confiscated 36,000.42409925 BTC On-chain checked · 10-13 18:01 UTC | 36,000.42409925 BTC | ≈ $2,990,029,229.11 | — | 0.171 % |
Confirmed balances use funded minus spent outputs from a public Bitcoin explorer. Pending changes are separate. Each observation has its own check time; ≈ marks a rounded provider balance.
Daily observations start when an address is first checked. Changes need a recorded balance on the comparison day; missing data stays blank.
Selected reported company holdings
These are dated company disclosures, separate from address balances. They are examples, not a complete holder ranking. Do not add them to the address totals.
Metaplanet
44,000 BTCReported as of 30 Sep 2026 Checked 13 Oct 2026Official source ↗MARA
35,577 BTCReported as of 30 Jun 2026 -18,245 BTC since the report for 31 Dec 2025 ↗ Includes BTC reported as collateral, loaned or receivable. Checked 13 Oct 2026Official source ↗CleanSpark
13,703 BTCReported as of 31 Aug 2026 -228 BTC since the report for 31 Jul 2026 ↗ Includes BTC reported as collateral, loaned or receivable. Checked 13 Oct 2026Official source ↗Riot Platforms
11,380 BTCReported as of 30 Jun 2026 -4,300 BTC since the report for 31 Mar 2026 ↗ Includes BTC reported as collateral, loaned or receivable. Checked 13 Oct 2026Official source ↗Hut 8
≈ 9,314 BTCReported as of 30 Jun 2026 Hut 8 holdings only; excludes the separately shown American Bitcoin holdings. Includes BTC reported as collateral, loaned or receivable. Checked 13 Oct 2026Official source ↗American Bitcoin
≈ 8,002 BTCReported as of 30 Jun 2026 American Bitcoin holdings, included in Hut 8’s consolidated report. Includes BTC reported as collateral, loaned or receivable. Checked 13 Oct 2026Official source ↗Cango
1,056 BTCReported as of 30 Jun 2026 Checked 13 Oct 2026Official source ↗How it works
Confirmed balances use funded minus spent outputs from a public Bitcoin explorer. Pending changes are separate. Each observation has its own check time; ≈ marks a rounded provider balance.
Daily observations start when an address is first checked. Changes need a recorded balance on the comparison day; missing data stays blank.
Transaction values sum all outputs, including change. Address labels and large amounts do not establish a purchase or sale. Pending coverage is sampled and may miss transactions.
Waiting for a payment? Use the transaction checker to check its status and the wallet finder to compare wallet options.