Bitcoin supply & issuance
Explore the scheduled subsidy supply, remaining issuance and halving milestones using the latest known block.
Scheduled subsidy issuance20,098,321.875 BTC
Remaining scheduled issuance901,678.102 BTC
Block subsidy3.12500000 BTC
Expected daily subsidy450.000 BTC
Annualized issuance rate0.817 %
Scheduled eventual total20,999,999.97690000 BTC
Block height 971,462 · Checked 2026-10-14 20:38 UTC
Scheduled issuance by block height
BTCScheduled issuance by block height
Hover, tap or use the arrow keys to explore the chart.
Subsidy by block height
BTCSubsidy by block height
Hover, tap or use the arrow keys to explore the chart.
Halving
| Block height | Block subsidy | Scheduled subsidy issuance | Date |
|---|---|---|---|
| 0 | 50.00000000 BTC | 50.00000000 BTC | 3 Jan 2009 |
| 210,000 | 25.00000000 BTC | 10,500,025.00000000 BTC | 28 Nov 2012 |
| 420,000 | 12.50000000 BTC | 15,750,012.50000000 BTC | 9 Jul 2016 |
| 630,000 | 6.25000000 BTC | 18,375,006.25000000 BTC | 11 May 2020 |
| 840,000 | 3.12500000 BTC | 19,687,503.12500000 BTC | 20 Apr 2024 |
| 1,050,000 | 1.56250000 BTC | 20,343,751.56250000 BTC | ≈ 12 Apr 2028 · Estimated date |
| 1,260,000 | 0.78125000 BTC | 20,671,875.78125000 BTC | ≈ 9 Apr 2032 · Estimated date |
| 1,470,000 | 0.39062500 BTC | 20,835,937.89062500 BTC | ≈ 6 Apr 2036 · Estimated date |
| 1,680,000 | 0.19531250 BTC | 20,917,968.94531250 BTC | ≈ 4 Apr 2040 · Estimated date |
| 6,930,000 | 0.00000000 BTC | 20,999,999.97690000 BTC | ≈ 29 Jan 2140 · Estimated date |
How it works
This sums the maximum scheduled subsidy for every block, including genesis. Actual spendable supply differs because of unclaimed rewards, unspendable outputs and lost keys. Future dates assume 10-minute blocks; daily and annual rates use the current subsidy.
Bitcoin Core ↗ · Halving →Checked 2026-10-14 20:38:02 UTC